Property Attributes
- ID#22615296
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodRoyal Road
- Zip85621
- StyleRanch
- Year Built1973
- Taxes$ 1396
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2751
- Lot Size0.99 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled atop a private hill on nearly an acre of land, this beautifully remodeled property offers the perfect blend of privacy, modern upgrades and breathtaking surroundings. Move-in ready home has been thoughtfully updated from top to bottom. Recent improvements include a brand-new roof, new HVAC system, new electrical panel, new water heater, fresh interior and exterior paint and complete removal of popcorn ceilings for a clean, modern look. The extensive renovation continues throughout the home with updated finishes and attention to detail that provide both comfort and peace of mind. Whether you're looking for a private retreat, family home, or investment opportunity, this turnkey property delivers exceptional value with major system upgrades already completed. Don't miss your opportunity to own this rare hilltop gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 2751.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven |
| Zoning | Other - CALL |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1973 |
| View | Mountain(s),Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103-13-099 |
| Community Features | None |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Royal Road |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Patagonia Hwy & Royal Rd. Head south on N Royal Rd,Turn right onto E Live Oak Dr,Turn right onto N Mahen Rd. The property will be on the right. |
| High School | Nogales |
| City | Nogales |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lincoln |
| Land Lease Y/N | No |
| Tax Annual Amount | 1396.0 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ROYAL RD TERR # 1 LOT 99 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Hillside Lot,East/West Exposure,Subdivided,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.99 |
| Spa | No |
| Building Area Total | 2751.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose