Property Attributes
- ID#22622145
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityMarana
- AreaNorthwest
- NeighborhoodPreserve IV at Dove Mountain
- Zip85658
- StyleSpanish,Santa Fe,Southwestern
- Year Built2013
- Taxes$ 4918
- Price$ 509,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Immaculate, move-in ready 4BD/3BA home in gated Preserve at Dove Mountain. Open floor plan with tile throughout living areas. Massive kitchen with upgraded cabinets, granite counters, breakfast bar, walk-in pantry and abundant storage. Formal dining plus great-room flow. Primary suite features a huge closet and separate tub/shower. Two additional full baths. Home backs to a wash for extra privacy. 2-car garage. Ready now.
| Elementary School | Middle School | High School |
|---|---|---|
| Ironwood Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 2088.0 |
|---|---|
| Heating | Gas Pac,Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Desk,Dishwasher,Electric Oven,Exhaust Fan,Gas Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 65.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Spanish,Santa Fe,Southwestern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Frame - Stucco,Stucco Finish |
| Year Built | 2013 |
| View | Mountain(s),Sunset,Desert |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-55-6110 |
| Community Features | Paved Street,Jogging/Bike Path,Basketball Court,Sidewalks,Park,Street Lights,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Preserve IV at Dove Mountain (487-529,535-576,606-650) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 Exit Tangerine Road. Follow Tangerine Rd. East to Dove Mountain Blvd. Head North on Dove Mountain Blvd and Turn Right(East) on Shadow Way. Turn Right onto Golden Mirror Drive. |
| High School | Mountain View |
| City | Marana |
| Disclosures | Insurance Claims History Report |
| Association Name | Dove Mountain |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6316.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 4918.99 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21855565C /Preserve Iv At Dove Mountain Lot 507 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Other,Block,Wrought Iron |
|---|---|
| Parking Features | Electric Door Opener,Extended Length,Oversized |
| Lot Features | Adjacent to Wash,Borders Common Area,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2088.0 |
| Lot Dimensions | 60X120,45X120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose